| Club | Penrith CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2022-10-16 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-04-11 | C | - |
| Criterium Race, 2021-03-07 | C | - |
| Graded Scratch Race, 2021-02-21 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-12-27 | C | - |
| Graded Scratch Race, 2020-03-01 | D | 2 |
| Criterium Race, 2020-01-26 | D | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-12-29 | D | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-07-08 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-12-31 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-09-11 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-11-22 | D | - |
| Graded Scratch Race (Monday), 2015-01-26 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-12-21 | D | - |
| Graded Scratch Race, 2014-03-16 | D | - |
| Graded Scratch Race, 2014-01-27 | D | 4 |
| Graded Scratch Race, 2014-01-19 | D | - |
| Race | Grade | Place |
|---|---|---|
| Enduro - Easter Monday - Public Holiday, 2013-04-01 | D | - |
| Graded Scratch Race, 2013-01-13 | D | - |
| Race | Grade | Place |
|---|---|---|
| Tempo Cup - Graded Scratch, 2012-12-16 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).