| Club | Parklife Cycling Club |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-07-23 | A | - |
| Criterium Race, 2023-07-09 | A | - |
| Criterium Race, 2023-06-11 | A | 4 |
| Graded Scratch Race. Easter Monday., 2023-04-10 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2022-10-16 | A | 3 |
| Criterium Race, 2022-06-12 | A | - |
| Graded Scratch Race, 2022-05-01 | A | - |
| Criterium Race, 2022-01-16 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-10-31 | A | - |
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2020-09-13 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-08-13 | A | 2 |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | A | - |
| Enduro, 2016-11-20 | A | - |
| Graded Scratch Race, 2016-01-17 | A | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-12-30 | A | 1 |
| Criterium, 2012-12-23 | A | 2 |
| Tempo Cup - Graded Scratch, 2012-12-16 | A | - |
| Criterium, 2012-11-18 | A | - |
| Criterium, 2012-07-29 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).